![]() |
France A |
Ukraine | Matchtime / Date |
Linh Vu Tu (lvt) 4d (b) U20 | Vsevolod Ovsiienko (OvsiienkoVsevolod) 4d (w) U20 | B+Res |
Li Boyuan (ryanliboyuan) 2d (w) U16 | Anna Melnyk (MelnykAnna) 2d (b) U16 | W+8.5 |
Cyan Touzot (CT3bis) 2d (b) U16 | Olesia Malko (MalkoOlesia) 2d (w) U16 | W+13.5 |
Julie Blondeau (JulieB) 2d (w) U12 | Avhust Savytskyi (Augustos) 5k (b) U12 | W+125.5 |
Soren Touzot (ST3bis) 2k (b) U12 | Danylo Petryk (Danylo) 5k (w) U12 | B+19.5 |
Romania | Croatia | Matchtime / Date |
Denis Dobranis (denis2202) 5d (b) U20 | Robert Medak (Forest Temple) 3k (w) U20 | B+33.5 |
Dragos Boldeanu (dragosboldeanu) 2d (w) U16 | Stjepan Medak (Rufus3000) 1d (b) U16 | W+Res |
Stefan Rotarita (RotaritaStefan) 2d (b) U16 | Roko Crvelin (CrvelinRoko) 1k (w) U16 | W+Res |
Nicolas Patrascu (Patrascu Nicolas) 5k (w) U12 | Jakov Sicic (Jakov Sicic) 6k (b) U12 | W+30.5 |
Matei Sincari (matei02) 9k (b) U12 | Oliver Skocic (Olx) 8k (w) U12 | W+Res |
Germany | Czechia | Matchtime / Date |
Ferdinand Marz (bluemchen) 1k (b) U20 | Robin Popov (ropo1510) 2k (w) U20 | B+Res |
Jing-Xiang Qiao (Mike311) 1d (w) U16 | Jan Komín (czgoplayer2) 1k (b) U16 | B+Res |
Zion Kim (zioni) 5k (b) U16 | Lukáš Rak (RakLukas) 10k (w) U16 | W+Res |
Yilin Su (yilinsu) 8k (w) U12 | Bartoloměj Dach (Bartolomej) 3k (b) U12 | B+Res |
Ole Wille (kleinerbaer) 8k (b) U12 | Teodor Kuprianov (ProsteTeo) 20k (w) U12 | B+176.5 |
Turkey | UK | Matchtime / Date |
Ufuk Emre Yıldırım (Ufe) 1k (b) U20 | Claire Chen (Clairrrrr) 2d (w) U20 | W+Res |
Alper Sulak (SulakAlper) 1d (w) U16 | Gene Wong (genegoboy) 1k (b) U16 | B+Res |
Mehmet Ali Göktaş (mehmetali) 9k (b) U16 | Isabella Qiu (Isabella Qiu) 3k (w) U16 | B+Res |
Özgür İşçimen (IscımenOzgur) 4k (w) U12 | Andrew Volovich (Andrew.volovich) 6k (b) U12 | B+4.5 |
Sarp Ege Yılmaz (YilmazSarpEge) 8k (b) U12 | Lukasz Kudla (wopi-wopi-ersak) 8k (w) U12 | W+Res |
Kyrgyzstan | Poland | Matchtime / Date |
Ilim Baratbaev 4k (ilim019) (b) U20 | Marianna Szychowiak (Damaris) 2k (w) U20 | W+2.5 |
Danay Aytaliev 5k (DANAY_AYTALIEV) (b) U16 | Antoni Bugaj (TinyFox) 1k (b) U16 | B+17.5 |
Kanykei Anarbekova 9k (Kanykei) (w) U16 | Adam Siwy (AdamSiwy) 8k (w) U16 | W+74.5 |
Daniyar Ibraimov 6k (Danyar_Ibraimov) (w) U12 | Kacper Barcicki (Czaszka) 17k (b) U12 | W+79.5 |
Timurlan Tokataliev (Silvamillion) 12k (b) U12 | Ryszard Szopa (rysio.szopa) 20k (w) U12 | B+Res |
DanIre | Austria | Matchtime / Date |
Zijun Chen (zijunchen) 2d (b) U20 | Lucas Hofmann 2k (Lucirex1) (w) U20 | W+17.5 |
Qieshi Xu (Qieshi Xu) 8k (w) U16 | Lilly Hu 11k (Lilly17) (b) U16 | W+37.5 |
Mushi Xu (Mushi Xu) 8k (b) U16 | Peijin Jiang 12k (JiangPeijin) (w) U16 | B+21.5 |
Edward Nymand (Sushigomad) 18k (w) U12 | Cherry Hu 13k (Cherry17) (b) U12 | B+121.5 |
Guanyan Chen (GuanyanChen) 24k(b) U12 | Vera Neubauer 15k (VeraNeubauer) (w) U12 | W+Res |
Hungary | France B |
Matchtime / Date |
Miklós Csizmadia (csmiklos) 1k (b) U20 | Lin Lucas (Lucaslin2013) 3k (w) U20 | B+15.5 |
Bende Barcza (Green Kiwi) 2k (w) U16 | Tremel Felix (Thorgal junior) 5k (b) U16 | W+328.5 |
Bence Tomesz (tomeszbence) 11k (b) U16 | Huang Lilian (liyujin258521) 10k (w) U16 | B+68.5 |
Csaba Ifj. Kis-Gadó (kisgado.csabi) (w) U12 | Jiang Yuanxi (Gahz'rilla_YX) 11k (b) U12 | B+14.5 |
Bora Barcza (Pink Pomengrate) 16k (b) U12 | Wang Yvon (Yvon Wang) 20k (w) U12 | B+Res |
Bing | Slovakia | Matchtime / Date |
Davide Bernardis (jumpice) 5d (b) U20 | Christian Yin (xb3aver) 3d (w) U20 | W+2.5 |
Flavio Romagnoli (Jamantitan) 7k (w) U16 | Dominik Dovčík (dominikdovcik) 15k (b) U16 | W+65.5 |
Daniel Yining Shou (DanielShou) 9k (b) U16 | Lujza Hedvigová (pony11) 17k (w) U16 | W+Forf |
Rohan Hoofs (Rohan_hb) 16k (w) U12 | Szilárd-Mihály Papp (MiPa15) 12k (b) U12 | B+Res |
Rubin Liu (RubinLiu) 16k (b) U12 | Juraj jr. Kráľ (Jurko) 20k (w) U12 | W+0.5 |
Back to the top |