![]() |
Pl. | Name | MMS | BP | SOMMS | Pe | NbW |
---|---|---|---|---|---|---|
1 | Germany | |||||
2 | Russia | |||||
3 | France | |||||
4 | UK | |||||
5 | Czechia | |||||
6 | Croatia | |||||
7 | Ukraine | |||||
8 | Romania | |||||
9 | Turkey | |||||
10 | Hungary | |||||
11 | Poland | |||||
12 | Slovadan * | |||||
13 | Giban * |
Russia, last year's winner, is allowed to start with two teams, Russia A and Russia B but only if the number of participants is odd. Below the list of teams with their respective team captain, names in bold means it's confirmed:
Team | Captain | Nick |
---|---|---|
Croatia | Damir Medak | DamirM |
Czechia | Adriana Tomšů | Kohana |
France | Jean-Louis Tu | jlt |
Germany | Marc Oliver Rieger | weiqi5 |
Giban* |
Sofia Malatesta | Sofiam |
Hungary | György Csizmadia | csiz |
Poland | Wojtek Szychowiak | woj |
Romania | Grigoriu Ioan Elian | GoFree1 |
Russia | Natalia Kovaleva | nata |
SlovaDan* | Zuzana Králiková | Zuzka |
Turkey | Dogac Kose | blindspot |
UK | Alison Bexfield | abex |
Ukraine | Svitlana Kalmutska | SvitLanka |
Project leaders: Lorenz Trippel aka betterlife (Switzerland), Marc Oliver Rieger aka weiqi5 (Germany). Tournament organizers: Sofia Malatesta aka sofiam, Martin Ruzicka aka martin97. Important dates:
|