![]() |
Russia | France | Matchtime / Date |
Rakhmat Demenshin (DragonLord) 4d (b) U20 | Linh Vu Tu (lvt) 4d (w) U20 | B+ Res |
Alexandr Muromcev (Sai1732) 5d (w) U16 | Boyuan Li (Liboyuan) 2d (b) U16 | W+ 24,5 |
Egor Lavrov (LavEgor) 4d (b) U16 | Cyan Touzot (CT3bis) 2d (w) U16 | B+ 10,5 |
Ruslan Tarasov (burunduk) 2d (w) U12 | Julie Blondeau (julieB) 2d (b) U12 | B+ Res |
Artur Gimadiev (TigerGo) 2d (b) U12 | Lucas Lin (lucas2013) 1k (w) U12 | B+ Forf. |
Germany | Russia B | Matchtime / Date |
Feiyang Chen (feiyang) 4d (b) U20 | Rodion Kolobov (Rodion2012) 2k (w) U20 | B+ Res |
Shukai Zhang (Kirbyzhang) 3d (w) U16 | Andrej Ilichev (Raccoon007) 2k (b) U16 | B+ Res |
Yuze Xing (xingyuze) 1d (b) U16 | Alexandr Osipovskij (ano1910) 3k (w) U16 | B+ Res |
Zion Kim (zioni) 5k (w) U12 | Radmila Ponomareva (MilaPon) 3k (b) U12 | B+ Res |
Ryan Sun (ryansun) 5k (b) U12 | Vladislav Vinokurov (Vlad) 4k (w) U12 | W+ 43,5 |
Czechia | Turkey | Matchtime / Date |
Leon Defer (Zleon) 1k (b) U20 | Ufuk Emre Yıldırım (ufuk) 1k (w) U20 | W+ Res |
Bartoloměj Dach (Bartolomej) 6k (w) U16 | Alper Sulak (Alper) 1d (b) U16 | B+ 25,5 |
Ladislav Kořan (Ladik) 8k (b) U16 | Asha Acin Kanbolat (aakanbolat) 10k (w) U16 | B+ 56,5 |
Jan Komín (czgoplayer) 7k (w) U12 | Toprak İskender Kaya (Toprakkaya) 7k (b) U12 | W+ Res |
Tadeáš Grosser (GroSeigenT) 8k (b) U12 | Özgür İşçimen (oziscimen) 7k (w) U12 | W+ 3,5 |
Croatia | Ukraine | Matchtime / Date |
Robert Medak (Robinjo10) 4k (b) U20 | Ivan Prykhodko (Ivanation) 3k (w) U20 | W+ Res |
Karlo Vlahovic (karlek8) 4k (w) U16 | Polina Krushelnytska (polinake) 1k (b) U16 | B+ 36,5 |
Roko Crvelin (RokoCrv) 5k (b) U16 | Dmytro Stefanovych (dstefa) 3k (w) U16 | W+ 8,5 |
Stjepan Medak (Rufus3000) 2k (w) U12 | Mariia Chernova (MariiaChe) 4k (b) U12 | W+6,5 |
Jakov Sicic (Jacov1) 14k (b) U12 | Avhust Savytskyi (Augusto) 6k (w) U12 | W+ 37,5 |
Slovadan | Romania | Matchtime / Date |
Christian Yin (kristin) 3d (b) U20 | Denis Dobranis (denis4) 4d (w) U20 | B + Res |
Oliver Seman (OLSE9) 10k (w) U16 | Robert Grosu (robert2011) 2k (b) U16 | B+ 34,5 |
Ján Stupák (jmlstugo) 18k (b) U16 | Matei-Stefan Baldea (mateib) 8k (w) U16 | W+ 168,5 |
Dominik Hrdina (dominik1) 10k (w) U12 | Nicolas Patrascu (nicolasp) 11k (b) U12 | W+ 36,5 |
Damián Seman (damisem) 15k (b) U12 | Edvin Petre (edvin) 11k (w) U12 | W+ 30,5 |
UK | Hungary | Matchtime / Date |
Yuji Claire Chen (ClaireC) 3d (b) U20 | Miklós Csizmadia (Miklos) 1k (w) U20 | B+ Res |
Daniel Chun Yang (chunyang18) 3k (w) U16 | Zsófia Simon (zsofi06) 5k (b) U16 | W+ 10,5 |
Spike Shamoon (spke) 5k (b) U16 | Hanna Zagon (hanna06) 10k (w) U16 | B+ Res |
George Han (george) 3k (w) U12 | Bende Barcza (xBx) 7k (b) U12 | B+ 6,5 |
Lukasz Kudla (wopiwopi) 11k (b) U12 | Csaba Ifj. Kis-Gadó (csabi) 12k (w) U12 | B+ 62,5 |
Poland | Giban | Matchtime / Date |
Cyprian Doruch (Cypr14n) 4k (b) U20 | Davide Bernardis (dabe005) 4d (w) U20 | W+ Res |
Antoni Bugaj (Tinyfox) 2k (w) U16 | Louis Baudaux (LouisLuYi) 1k (b) U16 | B+ 41,5 |
Adam Siwy (Adamsy) 16k (b) U16 | Eliseo Gastoni (EliSir008) 12k (w) U16 | B+ 85,5 |
Tymoteusz Barcicki (skzielet) 3k (w) U12 | Rubin Liu (Rubin) 16k (b) U12 | W+ 162,5 |
Zofia Bugaj (zosia) 18k (b) U12 | Ruben Kools (RubenK) 16k (w) U12 | B+ 163,5 |
Back to the top |