![]() |
Pl. | Name | MMS | BP | SOMMS | Pe | NbW |
---|---|---|---|---|---|---|
1 | Russia | 5 | 17 | 12 | 4 | |
2 | Germany | 3 | 13 | 44 | 2 | |
3 | Russia B | 3 | 10 | 15 | 2 | |
4 | France | 4 | 12 | 34 | Y | 3 |
5 | UK | 4 | 11 | 34 | 3 | |
6 | Czechia | 2 | 11 | 20 | 2 | |
7 | Croatia | 2 | 11 | 22 | 2 | |
8 | Ukraine | 2 | 8 | 36 | 1 | |
9 | Romania | 3 | 8 | 26 | 2 | |
10 | Turkey | 3 | 7 | 28 | 2 | |
11 | Hungary | 2 | 10 | 24 | 2 | |
12 | Poland | 1 | 9 | 20 | 1 | |
13 | Slovadan * | 2 | 8 | 20 | 2 | |
14 | Giban* | 0 | 5 | 7 | 0 |
Russia, last year's winner, is allowed to start with two teams, Russia A and Russia B but only if the number of participants is odd. Below the list of teams with their respective team captain, names in bold means it's confirmed:
Team | Captain | Nick |
---|---|---|
Croatia | Damir Medak | DamirM |
Czechia | Adriana Tomšů | Kohana |
France | Jean-Louis Tu | jlt |
Germany | Marc Oliver Rieger | weiqi5 |
Giban* |
Sofia Malatesta | Sofiam |
Hungary | György Csizmadia | csiz |
Poland | Wojtek Szychowiak | woj |
Romania | Grigoriu Ioan Elian | GoFree1 |
Russia | Natalia Kovaleva | nata |
SlovaDan* | Zuzana Králiková | Zuzka |
Turkey | Dogac Kose | blindspot |
UK | Alison Bexfield | abex |
Ukraine | Svitlana Kalmutska | SvitLanka |
Project leaders: Lorenz Trippel aka betterlife (Switzerland), Marc Oliver Rieger aka weiqi5 (Germany). Tournament organizers: Sofia Malatesta aka sofiam, Martin Ruzicka aka martin97. Important dates:
|