![]() |
Russia A | UK | Result |
Vjacheslav Kajmin (albatros) (b) U20 | Yueran Wang (jrstone) (w) U20 | B+39.5 |
Virzhinia Shalneva (Virginia) (w) U16 | Bill Shen (shenyubin) (b) U16 | W+35.5 |
Savva Mezin (Savva02) (b) U16 | Edmund Smith (dnumde) (w) U16 | B+16.5 |
Askar Khusainov (askarkzn) (w) U12 | Daniel Yang (chuyang18) (b) U12 | W+Res |
Ruslan Tarasov (burunduk) (b) U12 | George Han (GEORGE) (w) U12 | B+3.5 |
Germany | France | Result |
Shukai Zhang (kirbyzhang) (b) U20 | Solal Zemor (solal) (w) U20 | B+Res |
Arved Pittner (Gopard) (w) U16 | Linh Vu Tu (lvt)(b) U16 | B + 13.5 |
Feiyang Chen (feiyang) (b) U16 | Boyuan Li (liboyuan) (w) U16 | B+Res |
Yuze Xing (xingyuze) (w) U12 | Cyan Touzot (CT3Bis) (b) U12 | B+Forfeit |
Qiyuan Wei (WilliamWei) (b) U12 | Mathias Colson (Pilipy) (w) U12 | B+108,5 |
Romania | Ukraine | Result |
Elian Ioan Grigoriu (GoFree1) (b) U20 | Semen Hrinchenko (StrutSwan) (w) U20 | B+Res |
Denis Dobranis (denis4) (w) U16 | Vsevolod Ovsiienko (sevakpdu) (b) U16 | W+13.5 |
Ioan Alexandru Arsinoaia (Ionut10) (b) U16 | Vitalii Pelekh (vitaliy02) (w) U16 | B+Res |
Dragos Boldeanu (vatradorna) (w) U12 | Anna Melnyk (annas) (b) U12 | B+Forf |
Stefan Adrian Rotarita (rstefan) (b) U12 | Oleksandr Shchepaniuk (Sasha2009) (w) U12 | W+0,5 |
Russia B | Croatia | Result |
Vasilij Jakovlev-Chernyshev (Basil1) (b) U20 | Mirta Medak (MirtaM) (w) U20 | B+Res |
Rakhmat Demenshin (DragonLord) (w) U16 | Robert Medak (robinjo10) (b) U16 | W+Res |
Nikita Prikarev (PrikarevN) (b) U16 | Karlo Vlahovic (karlek8) (w) U16 | B+Res |
Andrej Chirkov (caracal) (w) U12 | Stjepan Medak (Rufus3000) (b) U12 | W+Res |
Alexey Igonin (Alexigo) (b) U12 | Roko Crvelin (RokoCrv) (w) U12 | B+106.5 |
Czechia | Chagi | Result |
Robin Popov (Ropo1510) (b) U20 | Tiziano Pacchiarotti (Daxz) (w) U20 | W+Res |
Rostislav Litovkin (RostislavL) (w) U16 | Davide Bernardis (Dabe005) (b) U16 | B+Res |
Michal Hrbek (Hppcp) (b) U16 | Maxim Ivanov (Maximgo) (w) U16 | W+22.5 |
Ladislav Kořan (Ladik) (w) U12 | Kirill Ivanov (Kirillgo) (b) U12 | W+66.5 |
Tadeáš Grosser (GroSeigenT) (b) U12 | Michika Manners (Michika) (w) U12 | B+142.5 |
Hungary | Serbia | Result |
Barnabás Köllner (dog101) (b) U20 | Sara Djordjevic (Clok) (w) U20 | B+Res |
Miklós Csizmadia (Miklos) (w) U16 | Stasa Radenkovic (betelgez) (b) U16 | W+60.5 |
Boáz Billege (Boaz) (b) U16 | Ilija Ilic (IlijaIlic) (w) U16 | B+45.5 |
Hunor Regős (Hunor11) (w) U12 | Uros Dusanic (urosnis) (b) U12 | W+27.5 |
Csaba Kis-Gadó (csabi) (b) U12 | Strahinja Petkovic (Strahinja) (w) U12 | B+7.5 |
Poland | Turkey | Result |
Cyprian Doruch (Cypr14n) (b) U20 | Berke Üner (unerberke) (w) U20 | B+Res |
Antoni Bugaj (TinyFox) (w) U16 | Mehmet Ali Göktaş (mehmetalig)(b) U16 | W+Res |
Marianna Szychowiak (Mariannna) (b) U16 | Şerif Göktaş (serif)(w) U16 | B+Res |
Tymoteusz Barcicki (szkielet) (w) U12 | Alp Yigit (xpxizz) (b) U12 | W+Res |
Zofia Bugaj (zosia) (b) U12 | Sude Selen Seçer (apayusis) (w) U12 | W+42.5 |
Netherlands | Slovakia | Result |
Yuki de Groot (deyukimon) (b) U20 | Ondrej Králik (hahahahaha) (w) U20 | B+33.5 |
Emil Riedeman (goemilgo) (w) U16 | Mojmír Štelbacký (mojmir) (b) U16 | W+Res |
Qiang Hilgenbos (qiang) (b) U16 | Dominik Hrdina (dominik1) (w) U16 | W+36.5 |
Warmenhoven (KingMortis) (w) U12 | Lujza Hedvigová (pony11) (b) U12 | W+93.5 |
Rubin Liu (Rubin) (b) U12 | Kamila Hedvigová (unicorn9) (w) U12 | B+107.5 |
Back to the top |